2024 Preqin League Tables
Greenstone: #7 Globally by Funds Closed
Private Placement Firm | Headquarters | Funds Closed |
---|
Evercore Private Funds Group | London, UK | 45 |
Goldman Sachs | New York, US | 36 |
PJT Park Hill | New York, US | 30 |
J.P Morgan Securities | New York, US | 29 |
Lazard Private Capital Advisory | New York, US | 29 |
KB Securities | Seoul, South Korea | 27 |
Greenstone | Dubai, UAE | 25 |
Campbell Lutyens | London, UK | 24 |
Asante Capital Group | London, UK | 20 |
Picton | Zug, Switzerland | 19 |
Source: Preqin Service Provider Report 2024.pdf
2022 Preqin League Tables
Greenstone: #5 Globally by Funds Closed
Private Placement Firm | Headquarters | Funds Closed |
---|
Evercore Private Funds Group | London, UK | 39 |
PJT Park Hill | New York, US | 31 |
Campbell Lutyens | London, UK | 28 |
Credit Suisse Private Fund Group | New York, US | 28 |
Greenstone | Dubai, UAE | 28 |
Lazard Private Capital Advisory | New York, US | 26 |
M2O Private Fund Advisors | New York, US | 21 |
UBS Investment Bank Private Funds Group | New York, US | 20 |
Atlantic-Pacific Capital | Greenwich, US | 19 |
Picton | Zug. Switzerland | 19 |
Source: Preqin Service Provider Report 2022.pdf
2020 Preqin League Tables
Greenstone: #3 Globally by Funds Closed
Private Placement Firm | Headquarters | Funds Closed | Capital Raised by Funds Closed |
---|
Credit Suisse Private Fund Group | New York, US | 28 | $39.7 Billion |
PJT Park Hill | New York, US | 23 | $54.6 Billion |
Greenstone | Dubai, UAE | 23 | $8.9 Billion |
Evercore Private Funds Group | London, UK | 22 | $44.3 Billion |
Mercury Capital Advisors | New York, US | 19 | $14.6 Billion |
Eaton Partners | Rowayton, US | 16 | $6.7 Billion |
UBS Investment Bank Private Funds Group | New York, US | 12 | $26.9 Billion |
Campbell Lutyens | London, UK | 12 | $15.4 Billion |
Asante Capital Group | London, UK | 12 | $8.9 Billion |
Monument Group | Boston, US | 12 | $8.8 Billion |
Source: Preqin Service Provider Report 2020.pdf
2018 Preqin League Tables
Greenstone: #5 Globally by Funds Closed
Private Placement Firm | Headquarters | Capital Raised by Funds Closed |
---|
Picton | Zug, Switzerland | $20.2 Billion |
PJT Park Hill | New York, US | $12.7 Billion |
Credit Suisse Private Fund Group | New York, US | $11.9 Billion |
Evercore Private Funds Group | London, UK | $9.5 Billion |
Greenstone | Dubai, UAE | $8.7 Billion |
Eaton Partners | Rowayton, US | $8.0 Billion |
Campbell Lutyens | London, UK | $5.9 Billion |
Lazard Private Capital Advisory | New York, US | $4.9 Billion |
Atlantic-Pacific Capital | Greenwich, US | $4.2 Billion |
MVision Private Equity Advisers | London, UK | $3.5 Billion |
Source: Preqin Service Provider Report 2018.pdf